Pacer Aristotle Pacific Floating Rate High Income ETF (FLRT) Covered Calls
The investment seeks to provide a high level of current income. The fund seeks to achieve its investment objective by selecting a focused portfolio comprised primarily of income producing floating rate loans and floating rate debt securities.
There are no covered calls available for Pacer Aristotle Pacific Floating Rate High Income ETF.
Born To Sell's covered call screener gives you full search capabilities so you can find stocks and ETFs that make good covered call candidates.
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EEM covered calls | 1. | MRVL covered calls | |
| 2. | SPY covered calls | 7. | TLT covered calls | 2. | VRT covered calls | |
| 3. | QQQ covered calls | 8. | SLV covered calls | 3. | FULC covered calls | |
| 4. | IWM covered calls | 9. | GLD covered calls | 4. | RZLT covered calls | |
| 5. | IBIT covered calls | 10. | FXI covered calls | 5. | UAMY covered calls | |
Want more examples? FLRN Covered Calls | FLS Covered Calls
