ProShares Short S&P500 (SH) Covered Calls
		
 The investment seeks daily investment results, before fees and expenses, that correspond to the inverse (opposite) of the daily performance of the S&P 500.		
You can sell covered calls on ProShares Short S&P500 to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for SH (prices last updated Mon 4:16 PM ET):
| ProShares Short S&P500 (SH) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 36.22 | -0.05 | 36.21 | 36.22 | 8.6M | - | 1.2 | 
| Covered Calls For ProShares Short S&P500 (SH) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 36 | 0.55 | 35.67 | 0.9% | 17.3% | |
| Dec 19 | 36 | 0.90 | 35.32 | 1.9% | 14.8% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? SGU Covered Calls | SHAK Covered Calls
