AVD Dividend Type Payments
Although AVD has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on American Vanguard Corporation ($0.10 Par Value) to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Fri 4:16 PM ET):
| American Vanguard Corporation ($0.10 Par Value) (AVD) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 4.55 | 4.97 | 4.91 | -0.04 | 124K | - | 0.1B |
AVD Dividend-Like Income Using Covered Calls
With AVD at 4.91, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.15 | 0.0 |
| 5% | 0.25 | 0.1 |
| 10% | 0.49 | 0.1 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On AVD Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 5.00 | 0.20 | 113 | 0.2 | 0.03 (0.6%) | |
| Feb 20 | 5.00 | 0.10 | 29 | 0.3 | 0.03 (0.6%) | |
| 5% Yield On AVD Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 5.00 | 0.20 | 113 | 0.2 | 0.03 (0.6%) | |
| Feb 20 | 5.00 | 0.10 | 29 | 0.3 | 0.03 (0.6%) | |
| 10% Yield On AVD Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 5.00 | 0.20 | 113 | 0.2 | 0.03 (0.6%) | |
| Feb 20 | 5.00 | 0.10 | 29 | 0.3 | 0.03 (0.6%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | QQQ dividend | 1. | OCUL dividend | |
| 2. | SLV dividend | 7. | INTC dividend | 2. | ONDS dividend | |
| 3. | NVDA dividend | 8. | AAPL dividend | 3. | SOC dividend | |
| 4. | IBIT dividend | 9. | HYG dividend | 4. | HYMC dividend | |
| 5. | CORZ dividend | 10. | SPY dividend | 5. | QURE dividend | |
Want more examples? AVB Dividend | AVDE Dividend
