BLKB Dividend Type Payments
Although BLKB has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Blackbaud, Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 10:20 AM ET):
| Blackbaud, Inc. (BLKB) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 49.74 | 50.13 | 49.94 | -2.42 | 64K | - | 2.5B |
BLKB Dividend-Like Income Using Covered Calls
With BLKB at 49.94, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.50 | 0.4 |
| 5% | 2.50 | 0.7 |
| 10% | 4.99 | 1.4 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On BLKB Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jun 18 | 50.00 | 2.35 | 136 | 1.6 | 0.00 (0.0%) | |
| Sep 18 | 50.00 | 4.00 | 228 | 1.7 | 0.00 (0.0%) | |
| 5% Yield On BLKB Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jun 18 | 50.00 | 2.35 | 136 | 1.6 | 0.00 (0.0%) | |
| Sep 18 | 50.00 | 4.00 | 228 | 1.7 | 0.00 (0.0%) | |
| 10% Yield On BLKB Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jun 18 | 50.00 | 2.35 | 136 | 1.6 | 0.00 (0.0%) | |
| Sep 18 | 50.00 | 4.00 | 228 | 1.7 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | SLV dividend | 6. | QQQ dividend | 1. | LITE dividend | |
| 2. | NVDA dividend | 7. | EWZ dividend | 2. | PTON dividend | |
| 3. | KWEB dividend | 8. | INTC dividend | 3. | SMCI dividend | |
| 4. | GLD dividend | 9. | SPY dividend | 4. | CLSK dividend | |
| 5. | IBIT dividend | 10. | CORZ dividend | 5. | SNAP dividend | |
Want more examples? BLK Dividend | BLMN Dividend
