BOIL Dividend Type Payments
 
Although BOIL has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on ProShares Ultra Bloomberg Natural Gas to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 10:50 AM ET):
| ProShares Ultra Bloomberg Natural Gas (BOIL) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap | 
| 32.26 | 32.27 | 32.28 | +0.23 | 2.3M | - | 0.0B | 
BOIL Dividend-Like Income Using Covered Calls
With BOIL at 32.28, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day | 
|---|---|---|
| 3% | 0.97 | 0.3 | 
| 5% | 1.61 | 0.4 | 
| 10% | 3.23 | 0.9 | 
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On BOIL Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 32.50 | 2.50 | 32 | 7.8 | 0.23 (0.7%) | |
| Nov 7 | 32.50 | 0.70 | 4 | 17.5 | 0.23 (0.7%) | |
| 5% Yield On BOIL Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 32.50 | 2.50 | 32 | 7.8 | 0.23 (0.7%) | |
| Nov 7 | 32.50 | 0.70 | 4 | 17.5 | 0.23 (0.7%) | |
| 10% Yield On BOIL Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 32.50 | 2.50 | 32 | 7.8 | 0.23 (0.7%) | |
| Nov 7 | 32.50 | 0.70 | 4 | 17.5 | 0.23 (0.7%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | INTC dividend | 1. | UPST dividend | |
| 2. | KVUE dividend | 7. | TLT dividend | 2. | ENVX dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | TTD dividend | |
| 4. | SLV dividend | 9. | HYG dividend | 4. | CAVA dividend | |
| 5. | GLD dividend | 10. | EEM dividend | 5. | LYFT dividend | |
Want more examples? BOH Dividend | BOKF Dividend
