DE Dividend
Although DE has a dividend of 1.62 with an ex-dividend date of Dec 31, you can sell covered calls on Deere & Company to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 4:16 PM ET):
| Deere & Company (DE) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 469.00 | 470.00 | 469.94 | -0.30 | 820K | 25 | 127B |
DE Dividend-Like Income Using Covered Calls
With DE at 469.94, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 14.10 | 3.9 |
| 5% | 23.50 | 6.4 |
| 10% | 46.99 | 12.9 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On DE Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 2 | 470.00 | 1.07 | 4 | 26.8 | 0.00 (0.0%) | |
| Feb 6 | 470.00 | 11.50 | 39 | 29.5 | 0.00 (0.0%) | |
| 5% Yield On DE Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 2 | 470.00 | 1.07 | 4 | 26.8 | 0.00 (0.0%) | |
| Feb 6 | 470.00 | 11.50 | 39 | 29.5 | 0.00 (0.0%) | |
| 10% Yield On DE Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 2 | 470.00 | 1.07 | 4 | 26.8 | 0.00 (0.0%) | |
| Feb 6 | 470.00 | 11.50 | 39 | 29.5 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA dividend | 6. | AAPL dividend | 1. | PGR dividend | |
| 2. | INTC dividend | 7. | GLD dividend | 2. | IMRX dividend | |
| 3. | IBIT dividend | 8. | SPY dividend | 3. | DAWN dividend | |
| 4. | TLT dividend | 9. | NIO dividend | 4. | ASTS dividend | |
| 5. | SLV dividend | 10. | NFLX dividend | 5. | LUNR dividend | |
Want more examples? DDOG Dividend | DEA Dividend
