DELL Dividend
Although DELL has a dividend of 0.53 with an ex-dividend date of Jan 20, you can sell covered calls on Dell Technologies Inc. Class C to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Mon 4:16 PM ET):
| Dell Technologies Inc. Class C (DELL) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 127.20 | 127.33 | 127.46 | -1.78 | 3.0M | 17 | 94B |
DELL Dividend-Like Income Using Covered Calls
With DELL at 127.46, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 3.82 | 1.0 |
| 5% | 6.37 | 1.7 |
| 10% | 12.75 | 3.5 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On DELL Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 2 | 127.00 | 2.02 | 5 | 33.8 | 0.00 (0.0%) | |
| Feb 6 | 127.00 | 5.65 | 40 | 13.3 | 0.00 (0.0%) | |
| 5% Yield On DELL Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 2 | 127.00 | 2.02 | 5 | 33.8 | 0.00 (0.0%) | |
| Feb 6 | 127.00 | 5.65 | 40 | 13.3 | 0.00 (0.0%) | |
| 10% Yield On DELL Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 2 | 127.00 | 2.02 | 5 | 33.8 | 0.00 (0.0%) | |
| Feb 6 | 127.00 | 5.65 | 40 | 13.3 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA dividend | 6. | AAPL dividend | 1. | DAWN dividend | |
| 2. | INTC dividend | 7. | GLD dividend | 2. | SOC dividend | |
| 3. | TLT dividend | 8. | SPY dividend | 3. | IMRX dividend | |
| 4. | IBIT dividend | 9. | NIO dividend | 4. | APLD dividend | |
| 5. | SLV dividend | 10. | NFLX dividend | 5. | RKLB dividend | |
Want more examples? DEI Dividend | DEM Dividend
