FSM Dividend Type Payments
Although FSM has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Fortuna Mining Corp. Common Shares to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Wed 11:05 AM ET):
| Fortuna Mining Corp. Common Shares (FSM) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 7.84 | 7.85 | 7.85 | +0.01 | 3.3M | 16 | 1.0B |
FSM Dividend-Like Income Using Covered Calls
With FSM at 7.85, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.24 | 0.1 |
| 5% | 0.39 | 0.1 |
| 10% | 0.79 | 0.2 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On FSM Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 10.00 | 0.15 | 45 | 0.3 | 2.15 (27.4%) | |
| May 15 | 10.00 | 0.65 | 192 | 0.3 | 2.15 (27.4%) | |
| 5% Yield On FSM Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 10.00 | 0.15 | 45 | 0.3 | 2.15 (27.4%) | |
| May 15 | 10.00 | 0.65 | 192 | 0.3 | 2.15 (27.4%) | |
| 10% Yield On FSM Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 10.00 | 0.15 | 45 | 0.3 | 2.15 (27.4%) | |
| May 15 | 10.00 | 0.65 | 192 | 0.3 | 2.15 (27.4%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | TTD dividend | |
| 2. | KVUE dividend | 7. | INTC dividend | 2. | SOUN dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | ENVX dividend | |
| 4. | SLV dividend | 9. | HYG dividend | 4. | LCID dividend | |
| 5. | GLD dividend | 10. | SPY dividend | 5. | SG dividend | |
Want more examples? FSLY Dividend | FSMB Dividend
