FSS Dividend
Although FSS has a dividend of 0.14 with an ex-dividend date of Nov 14, you can sell covered calls on Federal Signal Corporation to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Wed 11:05 AM ET):
| Federal Signal Corporation (FSS) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 113.58 | 113.94 | 113.60 | -0.02 | 55K | 30 | 6.9B |
FSS Dividend-Like Income Using Covered Calls
With FSS at 113.60, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 3.41 | 0.9 |
| 5% | 5.68 | 1.6 |
| 10% | 11.36 | 3.1 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On FSS Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 115.00 | 3.20 | 45 | 7.1 | 1.06 (0.9%) | |
| Nov 21 | 115.00 | 0.65 | 17 | 3.8 | 1.06 (0.9%) | |
| 5% Yield On FSS Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 115.00 | 3.20 | 45 | 7.1 | 1.06 (0.9%) | |
| Nov 21 | 115.00 | 0.65 | 17 | 3.8 | 1.06 (0.9%) | |
| 10% Yield On FSS Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 115.00 | 3.20 | 45 | 7.1 | 1.06 (0.9%) | |
| Nov 21 | 115.00 | 0.65 | 17 | 3.8 | 1.06 (0.9%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | TTD dividend | |
| 2. | KVUE dividend | 7. | INTC dividend | 2. | SOUN dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | ENVX dividend | |
| 4. | SLV dividend | 9. | HYG dividend | 4. | LCID dividend | |
| 5. | GLD dividend | 10. | SPY dividend | 5. | SG dividend | |
Want more examples? FSP Dividend | FSTA Dividend
