GOOGL Dividend
 
Although GOOGL has a dividend of 0.21 with an ex-dividend date of Dec 8, you can sell covered calls on Alphabet Inc. - Class A to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Mon 4:16 PM ET):
| Alphabet Inc. - Class A (GOOGL) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap | 
| 284.00 | 284.16 | 283.72 | +2.53 | 28.5M | - | 3,393B | 
GOOGL Dividend-Like Income Using Covered Calls
With GOOGL at 283.72, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day | 
|---|---|---|
| 3% | 8.51 | 2.3 | 
| 5% | 14.19 | 3.9 | 
| 10% | 28.37 | 7.8 | 
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On GOOGL Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 285.00 | 10.45 | 33 | 31.7 | 0.84 (0.3%) | |
| Nov 7 | 285.00 | 3.40 | 5 | 68.0 | 0.84 (0.3%) | |
| 5% Yield On GOOGL Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 285.00 | 10.45 | 33 | 31.7 | 0.84 (0.3%) | |
| Nov 7 | 285.00 | 3.40 | 5 | 68.0 | 0.84 (0.3%) | |
| 10% Yield On GOOGL Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 285.00 | 10.45 | 33 | 31.7 | 0.84 (0.3%) | |
| Nov 7 | 285.00 | 3.40 | 5 | 68.0 | 0.84 (0.3%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | INTC dividend | 1. | SRPT dividend | |
| 2. | KVUE dividend | 7. | TLT dividend | 2. | ENVX dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | UPST dividend | |
| 4. | SLV dividend | 9. | EEM dividend | 4. | NVTS dividend | |
| 5. | GLD dividend | 10. | HYG dividend | 5. | SOUN dividend | |
Want more examples? GOOG Dividend | GOOS Dividend
