HIG Dividend
Although HIG has a dividend of 0.60 with an ex-dividend date of Dec 1, you can sell covered calls on The Hartford Insurance Group, Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 4:16 PM ET):
| The Hartford Insurance Group, Inc. (HIG) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 122.00 | 124.00 | 122.69 | -2.28 | 2.6M | 11 | 35B |
HIG Dividend-Like Income Using Covered Calls
With HIG at 122.69, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 3.68 | 1.0 |
| 5% | 6.13 | 1.7 |
| 10% | 12.27 | 3.4 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On HIG Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 125.00 | 1.30 | 53 | 2.5 | 1.00 (0.8%) | |
| Nov 21 | 125.00 | 0.65 | 25 | 2.6 | 1.00 (0.8%) | |
| 5% Yield On HIG Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 125.00 | 1.30 | 53 | 2.5 | 1.00 (0.8%) | |
| Nov 21 | 125.00 | 0.65 | 25 | 2.6 | 1.00 (0.8%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | GHRS dividend | |
| 2. | KVUE dividend | 7. | INTC dividend | 2. | DNUT dividend | |
| 3. | NVDA dividend | 8. | EEM dividend | 3. | IREN dividend | |
| 4. | SLV dividend | 9. | HYG dividend | 4. | SOUN dividend | |
| 5. | GLD dividend | 10. | QQQ dividend | 5. | BHVN dividend | |
Want more examples? HIBS Dividend | HII Dividend
