HUBG Dividend Type Payments
Although HUBG has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Hub Group, Inc. - Class A to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Thu 4:16 PM ET):
| Hub Group, Inc. - Class A (HUBG) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 26.81 | 41.42 | 40.00 | -2.53 | 3.0M | 25 | 2.6B |
HUBG Dividend-Like Income Using Covered Calls
With HUBG at 40.00, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.20 | 0.3 |
| 5% | 2.00 | 0.5 |
| 10% | 4.00 | 1.1 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On HUBG Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 20 | 45.00 | 0.05 | 9 | 0.6 | 3.58 (9.0%) | |
| Jul 17 | 45.00 | 1.30 | 156 | 0.8 | 3.58 (9.0%) | |
| 5% Yield On HUBG Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 20 | 45.00 | 0.05 | 9 | 0.6 | 3.58 (9.0%) | |
| Jul 17 | 45.00 | 1.30 | 156 | 0.8 | 3.58 (9.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA dividend | 6. | SPY dividend | 1. | PINS dividend | |
| 2. | GLD dividend | 7. | QQQ dividend | 2. | AAP dividend | |
| 3. | SLV dividend | 8. | TLT dividend | 3. | DKNG dividend | |
| 4. | KWEB dividend | 9. | INTC dividend | 4. | OCUL dividend | |
| 5. | IBIT dividend | 10. | EWZ dividend | 5. | TWLO dividend | |
Want more examples? HUBB Dividend | HUBS Dividend
