IVOV Dividend Type Payments
Although IVOV has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Vanguard S&P Mid-Cap 400 Value ETF to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Wed 4:16 PM ET):
| Vanguard S&P Mid-Cap 400 Value ETF (IVOV) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 94.84 | 99.99 | 99.44 | +0.83 | 11K | - | 0.0B |
IVOV Dividend-Like Income Using Covered Calls
With IVOV at 99.44, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 2.98 | 0.8 |
| 5% | 4.97 | 1.4 |
| 10% | 9.94 | 2.7 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On IVOV Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 100.00 | 1.10 | 45 | 2.4 | 0.01 (0.0%) | |
| Nov 21 | 100.00 | 0.25 | 17 | 1.5 | 0.01 (0.0%) | |
| 5% Yield On IVOV Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 100.00 | 1.10 | 45 | 2.4 | 0.01 (0.0%) | |
| Nov 21 | 100.00 | 0.25 | 17 | 1.5 | 0.01 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | LYFT dividend | |
| 2. | KVUE dividend | 7. | INTC dividend | 2. | LCID dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | SOUN dividend | |
| 4. | SLV dividend | 9. | HYG dividend | 4. | TTD dividend | |
| 5. | GLD dividend | 10. | SPY dividend | 5. | CELH dividend | |
Want more examples? IVOO Dividend | IVR Dividend
