KKR Dividend
Although KKR has a dividend of 0.19 with an ex-dividend date of Feb 17, you can sell covered calls on KKR & Co. Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Mon 4:16 PM ET):
| KKR & Co. Inc. (KKR) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 107.34 | 109.00 | 107.29 | +4.09 | 11.7M | 44 | 92B |
KKR Dividend-Like Income Using Covered Calls
With KKR at 107.29, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 3.22 | 0.9 |
| 5% | 5.36 | 1.5 |
| 10% | 10.73 | 2.9 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On KKR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 13 | 109.00 | 1.10 | 5 | 22.0 | 0.00 (0.0%) | |
| Feb 20 | 109.00 | 1.60 | 12 | 13.3 | 0.00 (0.0%) | |
| 5% Yield On KKR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 13 | 109.00 | 1.10 | 5 | 22.0 | 0.00 (0.0%) | |
| Feb 20 | 109.00 | 1.60 | 12 | 13.3 | 0.00 (0.0%) | |
| 10% Yield On KKR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 13 | 109.00 | 1.10 | 5 | 22.0 | 0.00 (0.0%) | |
| Feb 20 | 109.00 | 1.60 | 12 | 13.3 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | SLV dividend | 6. | QQQ dividend | 1. | OCUL dividend | |
| 2. | NVDA dividend | 7. | SPY dividend | 2. | UPWK dividend | |
| 3. | KWEB dividend | 8. | EWZ dividend | 3. | PINS dividend | |
| 4. | IBIT dividend | 9. | TLT dividend | 4. | NET dividend | |
| 5. | GLD dividend | 10. | CORZ dividend | 5. | APLD dividend | |
Want more examples? KIM Dividend | KLAC Dividend
