KO Dividend
 
 
Although KO has a dividend of 0.51 with an ex-dividend date of Dec 1, you can sell covered calls on Coca-Cola Company (The) to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Thu 4:16 PM ET):
| Coca-Cola Company (The) (KO) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap | 
| 68.92 | 69.10 | 68.98 | +0.63 | 14.7M | 23 | 294B | 
KO Dividend-Like Income Using Covered Calls
With KO at 68.98, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day | 
|---|---|---|
| 3% | 2.07 | 0.6 | 
| 5% | 3.45 | 0.9 | 
| 10% | 6.90 | 1.9 | 
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On KO Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 69.00 | 1.15 | 37 | 2.8 | 0.00 (0.0%) | |
| Nov 7 | 69.00 | 0.66 | 9 | 6.2 | 0.00 (0.0%) | |
| 5% Yield On KO Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 69.00 | 1.15 | 37 | 2.8 | 0.00 (0.0%) | |
| Nov 7 | 69.00 | 0.66 | 9 | 6.2 | 0.00 (0.0%) | |
| 10% Yield On KO Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 69.00 | 1.15 | 37 | 2.8 | 0.00 (0.0%) | |
| Nov 7 | 69.00 | 0.66 | 9 | 6.2 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | INTC dividend | 1. | GHRS dividend | |
| 2. | KVUE dividend | 7. | TLT dividend | 2. | IREN dividend | |
| 3. | NVDA dividend | 8. | HYG dividend | 3. | BITF dividend | |
| 4. | SLV dividend | 9. | EEM dividend | 4. | SOUN dividend | |
| 5. | GLD dividend | 10. | ASST dividend | 5. | NVTS dividend | |
Want more examples? KNX Dividend | KOD Dividend

