OI Dividend Type Payments
Although OI has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on O-I Glass, Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Fri 4:16 PM ET):
| O-I Glass, Inc. (OI) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 12.62 | 12.93 | 12.88 | -0.32 | 1.6M | - | 2.0B |
OI Dividend-Like Income Using Covered Calls
With OI at 12.88, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.39 | 0.1 |
| 5% | 0.64 | 0.2 |
| 10% | 1.29 | 0.4 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On OI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 13.00 | 0.65 | 43 | 1.5 | 0.07 (0.5%) | |
| Nov 21 | 13.00 | 0.35 | 15 | 2.3 | 0.07 (0.5%) | |
| 5% Yield On OI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 13.00 | 0.65 | 43 | 1.5 | 0.07 (0.5%) | |
| Nov 21 | 13.00 | 0.35 | 15 | 2.3 | 0.07 (0.5%) | |
| 10% Yield On OI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 13.00 | 0.65 | 43 | 1.5 | 0.07 (0.5%) | |
| Nov 21 | 13.00 | 0.35 | 15 | 2.3 | 0.07 (0.5%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | ONDS dividend | |
| 2. | NVDA dividend | 7. | ASST dividend | 2. | NBIS dividend | |
| 3. | KVUE dividend | 8. | INTC dividend | 3. | OKLO dividend | |
| 4. | SLV dividend | 9. | SPY dividend | 4. | WULF dividend | |
| 5. | GLD dividend | 10. | HYG dividend | 5. | BE dividend | |
Want more examples? OHI Dividend | OIH Dividend
