PBF Dividend
Although PBF has a dividend of 0.28 with an ex-dividend date of Nov 14, you can sell covered calls on PBF Energy Inc. Class A to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 4:16 PM ET):
| PBF Energy Inc. Class A (PBF) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 33.86 | 35.65 | 35.31 | +0.22 | 2.5M | - | 4.1B |
PBF Dividend-Like Income Using Covered Calls
With PBF at 35.31, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.06 | 0.3 |
| 5% | 1.77 | 0.5 |
| 10% | 3.53 | 1.0 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On PBF Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 36.00 | 2.70 | 46 | 5.9 | 0.35 (1.0%) | |
| Nov 21 | 36.00 | 1.40 | 18 | 7.8 | 0.35 (1.0%) | |
| 5% Yield On PBF Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 36.00 | 2.70 | 46 | 5.9 | 0.35 (1.0%) | |
| Nov 21 | 36.00 | 1.40 | 18 | 7.8 | 0.35 (1.0%) | |
| 10% Yield On PBF Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 36.00 | 2.70 | 46 | 5.9 | 0.35 (1.0%) | |
| Nov 21 | 36.00 | 1.40 | 18 | 7.8 | 0.35 (1.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | INTC dividend | 1. | PINS dividend | |
| 2. | KVUE dividend | 7. | TLT dividend | 2. | UPST dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | SMR dividend | |
| 4. | SLV dividend | 9. | HYG dividend | 4. | SMCI dividend | |
| 5. | GLD dividend | 10. | EEM dividend | 5. | TTD dividend | |
Want more examples? PBE Dividend | PBH Dividend
