PCAR Dividend
Although PCAR has a dividend of 1.40 with an ex-dividend date of Dec 19, you can sell covered calls on PACCAR Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Mon 3:05 PM ET):
| PACCAR Inc. (PCAR) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 113.24 | 113.31 | 113.27 | +1.71 | 1.7M | 22 | 59B |
PCAR Dividend-Like Income Using Covered Calls
With PCAR at 113.27, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 3.40 | 0.9 |
| 5% | 5.66 | 1.6 |
| 10% | 11.33 | 3.1 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On PCAR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 115.00 | 0.50 | 5 | 10.0 | 1.69 (1.5%) | |
| May 15 | 115.00 | 7.40 | 152 | 4.9 | 1.69 (1.5%) | |
| 5% Yield On PCAR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 115.00 | 0.50 | 5 | 10.0 | 1.69 (1.5%) | |
| May 15 | 115.00 | 7.40 | 152 | 4.9 | 1.69 (1.5%) | |
| 10% Yield On PCAR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 115.00 | 0.50 | 5 | 10.0 | 1.69 (1.5%) | |
| May 15 | 115.00 | 7.40 | 152 | 4.9 | 1.69 (1.5%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA dividend | 6. | EEM dividend | 1. | NKTR dividend | |
| 2. | SPY dividend | 7. | TLT dividend | 2. | HUT dividend | |
| 3. | IBIT dividend | 8. | TSLA dividend | 3. | TLRY dividend | |
| 4. | IWM dividend | 9. | SLV dividend | 4. | AVXL dividend | |
| 5. | QQQ dividend | 10. | NFLX dividend | 5. | OMER dividend | |
Want more examples? PBYI Dividend | PCEF Dividend
