PENN Dividend Type Payments
 
 
Although PENN has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on PENN Entertainment, Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Fri 4:16 PM ET):
| PENN Entertainment, Inc. (PENN) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap | 
| 16.29 | 16.50 | 16.46 | -0.13 | 2.2M | - | 2.4B | 
PENN Dividend-Like Income Using Covered Calls
With PENN at 16.46, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day | 
|---|---|---|
| 3% | 0.49 | 0.1 | 
| 5% | 0.82 | 0.2 | 
| 10% | 1.65 | 0.5 | 
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On PENN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Nov 7 | 16.50 | 0.49 | 8 | 6.1 | 0.00 (0.0%) | |
| Nov 14 | 16.50 | 0.59 | 15 | 3.9 | 0.00 (0.0%) | |
| 5% Yield On PENN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Nov 7 | 16.50 | 0.49 | 8 | 6.1 | 0.00 (0.0%) | |
| Nov 14 | 16.50 | 0.59 | 15 | 3.9 | 0.00 (0.0%) | |
| 10% Yield On PENN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Nov 7 | 16.50 | 0.49 | 8 | 6.1 | 0.00 (0.0%) | |
| Nov 14 | 16.50 | 0.59 | 15 | 3.9 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | INTC dividend | 1. | GHRS dividend | |
| 2. | KVUE dividend | 7. | TLT dividend | 2. | IREN dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | SRPT dividend | |
| 4. | SLV dividend | 9. | EEM dividend | 4. | UPST dividend | |
| 5. | GLD dividend | 10. | HYG dividend | 5. | HUT dividend | |
Want more examples? PEN Dividend | PEO Dividend

