RDWR Dividend Type Payments
Although RDWR has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Radware Ltd. - Ordinary Shares to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Mon 4:16 PM ET):
| Radware Ltd. - Ordinary Shares (RDWR) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 24.62 | 27.00 | 25.10 | +0.44 | 184K | 64 | 1.1B |
RDWR Dividend-Like Income Using Covered Calls
With RDWR at 25.10, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.75 | 0.2 |
| 5% | 1.26 | 0.3 |
| 10% | 2.51 | 0.7 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On RDWR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jun 18 | 27.00 | 0.80 | 144 | 0.6 | 0.00 (0.0%) | |
| Sep 18 | 27.00 | 1.50 | 236 | 0.6 | 0.00 (0.0%) | |
| 5% Yield On RDWR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jun 18 | 27.00 | 0.80 | 144 | 0.6 | 0.00 (0.0%) | |
| Sep 18 | 27.00 | 1.50 | 236 | 0.6 | 0.00 (0.0%) | |
| 10% Yield On RDWR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jun 18 | 28.00 | 1.05 | 144 | 0.7 | 1.00 (4.0%) | |
| Mar 20 | 27.00 | 0.55 | 54 | 1.0 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | CORZ dividend | 1. | OCUL dividend | |
| 2. | SLV dividend | 7. | INTC dividend | 2. | APLD dividend | |
| 3. | NVDA dividend | 8. | AAPL dividend | 3. | SLV dividend | |
| 4. | IBIT dividend | 9. | HYG dividend | 4. | QURE dividend | |
| 5. | QQQ dividend | 10. | SPY dividend | 5. | ENPH dividend | |
Want more examples? RDOG Dividend | RDY Dividend
