RGP Dividend
Although RGP has a dividend of 0.07 with an ex-dividend date of Nov 14, you can sell covered calls on Resources Connection, Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 1:20 PM ET):
| Resources Connection, Inc. (RGP) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 4.47 | 4.48 | 4.47 | -0.20 | 330K | - | 0.2B |
RGP Dividend-Like Income Using Covered Calls
With RGP at 4.47, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.13 | 0.0 |
| 5% | 0.22 | 0.1 |
| 10% | 0.45 | 0.1 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On RGP Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 5.00 | 0.05 | 46 | 0.1 | 0.52 (11.6%) | |
| May 15 | 5.00 | 0.35 | 193 | 0.2 | 0.52 (11.6%) | |
| 5% Yield On RGP Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 5.00 | 0.05 | 46 | 0.1 | 0.52 (11.6%) | |
| May 15 | 5.00 | 0.35 | 193 | 0.2 | 0.52 (11.6%) | |
| 10% Yield On RGP Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 5.00 | 0.35 | 193 | 0.2 | 0.52 (11.6%) | |
| Feb 20 | 5.00 | 0.25 | 109 | 0.2 | 0.52 (11.6%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | INTC dividend | 1. | UPST dividend | |
| 2. | KVUE dividend | 7. | TLT dividend | 2. | CAVA dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | PINS dividend | |
| 4. | SLV dividend | 9. | HYG dividend | 4. | LYFT dividend | |
| 5. | GLD dividend | 10. | EEM dividend | 5. | TTD dividend | |
Want more examples? RGNX Dividend | RGR Dividend
