VZ Dividend
Although VZ has a dividend of 0.69 with an ex-dividend date of Jan 12, you can sell covered calls on Verizon Communications Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Mon 3:50 PM ET):
| Verizon Communications Inc. (VZ) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 40.46 | 40.47 | 40.47 | -0.02 | 12.0M | 8.6 | 171B |
VZ Dividend-Like Income Using Covered Calls
With VZ at 40.47, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.21 | 0.3 |
| 5% | 2.02 | 0.6 |
| 10% | 4.05 | 1.1 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On VZ Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 2 | 40.50 | 0.21 | 5 | 4.2 | 0.03 (0.1%) | |
| Feb 6 | 41.00 | 0.68 | 40 | 1.7 | 0.53 (1.3%) | |
| 5% Yield On VZ Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 2 | 40.50 | 0.21 | 5 | 4.2 | 0.03 (0.1%) | |
| Feb 6 | 41.00 | 0.68 | 40 | 1.7 | 0.53 (1.3%) | |
| 10% Yield On VZ Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 2 | 40.50 | 0.21 | 5 | 4.2 | 0.03 (0.1%) | |
| Feb 6 | 41.00 | 0.68 | 40 | 1.7 | 0.53 (1.3%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA dividend | 6. | AAPL dividend | 1. | PGR dividend | |
| 2. | INTC dividend | 7. | GLD dividend | 2. | DAWN dividend | |
| 3. | TLT dividend | 8. | SPY dividend | 3. | IMRX dividend | |
| 4. | IBIT dividend | 9. | NIO dividend | 4. | RDW dividend | |
| 5. | SLV dividend | 10. | NFLX dividend | 5. | NLY dividend | |
Want more examples? VYM Dividend | W Dividend
