WTI Dividend Type Payments
 
Although WTI has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on W&T Offshore, Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Mon 4:16 PM ET):
| W&T Offshore, Inc. (WTI) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap | 
| 2.03 | 2.08 | 2.07 | -0.03 | 855K | - | 0.3B | 
WTI Dividend-Like Income Using Covered Calls
With WTI at 2.07, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day | 
|---|---|---|
| 3% | 0.06 | 0.0 | 
| 5% | 0.10 | 0.0 | 
| 10% | 0.21 | 0.1 | 
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On WTI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 2.50 | 0.10 | 75 | 0.1 | 0.42 (20.3%) | |
| Apr 17 | 3.00 | 0.10 | 166 | 0.1 | 0.92 (44.4%) | |
| 5% Yield On WTI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 2.50 | 0.10 | 75 | 0.1 | 0.42 (20.3%) | |
| Apr 17 | 3.00 | 0.10 | 166 | 0.1 | 0.92 (44.4%) | |
| 10% Yield On WTI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 2.50 | 0.10 | 75 | 0.1 | 0.42 (20.3%) | |
| Apr 17 | 3.00 | 0.10 | 166 | 0.1 | 0.92 (44.4%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | INTC dividend | 1. | SRPT dividend | |
| 2. | KVUE dividend | 7. | TLT dividend | 2. | ENVX dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | UPST dividend | |
| 4. | SLV dividend | 9. | EEM dividend | 4. | NVTS dividend | |
| 5. | GLD dividend | 10. | HYG dividend | 5. | SOUN dividend | |
Want more examples? WTFC Dividend | WTID Dividend
