Abeona Therapeutics Inc. (ABEO) Covered Calls
You can sell covered calls on Abeona Therapeutics Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for ABEO (prices last updated Wed 11:05 AM ET):
| Abeona Therapeutics Inc. (ABEO) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 5.02 | +0.08 | 5.01 | 5.02 | 244K | 4.0 | 0.3 |
| Covered Calls For Abeona Therapeutics Inc. (ABEO) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Mar 20 | 5 | 0.35 | 4.67 | 7.1% | 152% | |
| Apr 17 | 5 | 0.00 | 5.02 | -0.4% | -3.2% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Abeona Therapeutics, Inc. is an emerging pharmaceutical company engaged in the development of novel therapeutics for the treatment of cancer and supportive care of cancer patients. It is focused on developing a range of pharmaceutical and medical device products primarily based upon nanopolymer chemistry technologies and other drug delivery technologies. The company's products are ProctiGard, LexaGard, CobOral and CobaCyte. The company was founded in 1974 and is headquartered in Dallas, TX.
| Top 10 Open Interest For Mar 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EWZ covered calls | 1. | STUB covered calls | |
| 2. | SLV covered calls | 7. | QQQ covered calls | 2. | RGTI covered calls | |
| 3. | EEM covered calls | 8. | GLD covered calls | 3. | MRVL covered calls | |
| 4. | IBIT covered calls | 9. | FXI covered calls | 4. | CIEN covered calls | |
| 5. | SPY covered calls | 10. | KWEB covered calls | 5. | CMPX covered calls | |
Want more examples? ABCB Covered Calls | ABEQ Covered Calls
