Abeona Therapeutics Inc. (ABEO) Covered Calls
You can sell covered calls on Abeona Therapeutics Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for ABEO (prices last updated Fri 4:16 PM ET):
| Abeona Therapeutics Inc. (ABEO) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 5.25 | -0.20 | 5.05 | 5.28 | 2.1M | 4.4 | 0.3 |
| Covered Calls For Abeona Therapeutics Inc. (ABEO) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 5 | 0.45 | 4.83 | 3.5% | 35.5% | |
| Mar 20 | 5 | 0.90 | 4.38 | 14.2% | 81.0% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Abeona Therapeutics, Inc. is an emerging pharmaceutical company engaged in the development of novel therapeutics for the treatment of cancer and supportive care of cancer patients. It is focused on developing a range of pharmaceutical and medical device products primarily based upon nanopolymer chemistry technologies and other drug delivery technologies. The company's products are ProctiGard, LexaGard, CobOral and CobaCyte. The company was founded in 1974 and is headquartered in Dallas, TX.
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB covered calls | 6. | HYG covered calls | 1. | OCUL covered calls | |
| 2. | SLV covered calls | 7. | AAPL covered calls | 2. | CRML covered calls | |
| 3. | NVDA covered calls | 8. | INTC covered calls | 3. | ONDS covered calls | |
| 4. | IBIT covered calls | 9. | TLT covered calls | 4. | CIFR covered calls | |
| 5. | CORZ covered calls | 10. | QQQ covered calls | 5. | EOSE covered calls | |
Want more examples? ABCB Covered Calls | ABEQ Covered Calls
