Airbnb, Inc. - Class A (ABNB) Covered Calls
Airbnb, Inc. operates a platform for stays and experiences to guests worldwide. The company's marketplace model connects hosts and guests online or through mobile devices to book spaces and experiences. It primarily offers private rooms and luxury villas. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.
You can sell covered calls on Airbnb, Inc. - Class A to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for ABNB (prices last updated Tue 4:16 PM ET):
| Airbnb, Inc. - Class A (ABNB) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 122.08 | -9.23 | 122.06 | 123.00 | 6.6M | 31 | 81 |
| Covered Calls For Airbnb, Inc. - Class A (ABNB) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 122 | 5.90 | 117.10 | 4.2% | 85.2% | |
| Mar 20 | 120 | 9.05 | 113.95 | 5.3% | 42.1% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | SLV covered calls | 6. | QQQ covered calls | 1. | SNAP covered calls | |
| 2. | NVDA covered calls | 7. | EWZ covered calls | 2. | CMG covered calls | |
| 3. | KWEB covered calls | 8. | INTC covered calls | 3. | SMCI covered calls | |
| 4. | GLD covered calls | 9. | SPY covered calls | 4. | IREN covered calls | |
| 5. | IBIT covered calls | 10. | CORZ covered calls | 5. | EOSE covered calls | |
Want more examples? ABM Covered Calls | ABR Covered Calls
