Airbnb, Inc. - Class A (ABNB) Covered Calls
Airbnb, Inc. operates a platform for stays and experiences to guests worldwide. The company's marketplace model connects hosts and guests online or through mobile devices to book spaces and experiences. It primarily offers private rooms and luxury villas. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.
You can sell covered calls on Airbnb, Inc. - Class A to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for ABNB (prices last updated Fri 4:16 PM ET):
| Airbnb, Inc. - Class A (ABNB) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 128.39 | +0.39 | 128.00 | 128.50 | 3.5M | 30 | 79 |
| Covered Calls For Airbnb, Inc. - Class A (ABNB) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Dec 19 | 128 | 2.15 | 126.35 | 1.3% | 59.3% | |
| Jan 16 | 130 | 3.70 | 124.80 | 3.0% | 30.4% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EEM covered calls | 1. | NKTR covered calls | |
| 2. | SPY covered calls | 7. | TLT covered calls | 2. | AVXL covered calls | |
| 3. | IBIT covered calls | 8. | SLV covered calls | 3. | CTMX covered calls | |
| 4. | IWM covered calls | 9. | NFLX covered calls | 4. | BE covered calls | |
| 5. | QQQ covered calls | 10. | TSLA covered calls | 5. | OMER covered calls | |
Want more examples? ABM Covered Calls | ABR Covered Calls
