Amcor plc Ordinary Shares (AMCR) Covered Calls
Amcor plc develops, manufactures, and sells various packaging products for food, beverage, medical and pharmaceutical, fresh produce, snack food, personal care, and other industries worldwide. It operates through two segments, Flexibles and Rigid Packaging. The company provides flexible packaging products, rigid packaging containers, specialty cartons, and closures. The company is headquartered in Zürich, Switzerland.
You can sell covered calls on Amcor plc Ordinary Shares to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for AMCR (prices last updated Fri 4:16 PM ET):
| Amcor plc Ordinary Shares (AMCR) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 8.32 | +0.06 | 8.30 | 8.32 | 9.9M | 27 | 19 |
| Covered Calls For Amcor plc Ordinary Shares (AMCR) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Jan 16 | 8 | 0.30 | 8.02 | -0.2% | -3.3% | |
| Feb 20 | 8 | 0.40 | 7.92 | 1.0% | 6.4% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SLV covered calls | 1. | DAWN covered calls | |
| 2. | INTC covered calls | 7. | GLD covered calls | 2. | IMRX covered calls | |
| 3. | TLT covered calls | 8. | NIO covered calls | 3. | TMC covered calls | |
| 4. | IBIT covered calls | 9. | NFLX covered calls | 4. | PGR covered calls | |
| 5. | AAPL covered calls | 10. | SPY covered calls | 5. | RARE covered calls | |
Want more examples? AMC Covered Calls | AMCX Covered Calls
