Amcor plc Ordinary Shares (AMCR) Covered Calls
Amcor plc develops, manufactures, and sells various packaging products for food, beverage, medical and pharmaceutical, fresh produce, snack food, personal care, and other industries worldwide. It operates through two segments, Flexibles and Rigid Packaging. The company provides flexible packaging products, rigid packaging containers, specialty cartons, and closures. The company is headquartered in Zürich, Switzerland.
You can sell covered calls on Amcor plc Ordinary Shares to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for AMCR (prices last updated Fri 4:16 PM ET):
| Amcor plc Ordinary Shares (AMCR) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 50.09 | +0.35 | 49.70 | 50.50 | 5.6M | 33 | 23 |
| Covered Calls For Amcor plc Ordinary Shares (AMCR) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 50 | 0.45 | 50.05 | -0.1% | -4.6% | |
| Mar 20 | 50 | 1.25 | 49.25 | 2.8% | 28.4% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SPY covered calls | 1. | OCUL covered calls | |
| 2. | GLD covered calls | 7. | QQQ covered calls | 2. | AXTI covered calls | |
| 3. | SLV covered calls | 8. | TLT covered calls | 3. | OPEN covered calls | |
| 4. | KWEB covered calls | 9. | INTC covered calls | 4. | CRWV covered calls | |
| 5. | IBIT covered calls | 10. | EWZ covered calls | 5. | IBRX covered calls | |
Want more examples? AMC Covered Calls | AMCX Covered Calls
