iShares Core 40/60 Moderate Allocation ETF (AOM) Covered Calls
		
 The investment seeks to replicate, net of expenses, the S&P Target Risk Moderate Index. The fund is a fund of funds and seeks its investment objective by investing primarily in the securities of other iShares funds.		
You can sell covered calls on iShares Core 40/60 Moderate Allocation ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for AOM (prices last updated Mon 4:16 PM ET):
| iShares Core 40/60 Moderate Allocation ETF (AOM) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 47.92 | +0.02 | 40.55 | 71.80 | 182K | - | 1.6 | 
| Covered Calls For iShares Core 40/60 Moderate Allocation ETF (AOM) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 48 | 0.00 | 71.80 | -33.1% | -635.9% | |
| Dec 19 | 48 | 0.00 | 71.80 | -33.1% | -257.1% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? AOK Covered Calls | AON Covered Calls
