Tradr 2X Long ASTS Daily ETF (ASTX) Covered Calls
SuperGen, Inc. is a pharmaceutical company dedicated to the discovery and development of therapies to treat patients with cancer. The Company operates in one industry segment.
You can sell covered calls on Tradr 2X Long ASTS Daily ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for ASTX (prices last updated Tue 10:05 AM ET):
| Tradr 2X Long ASTS Daily ETF (ASTX) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 66.00 | -4.37 | 65.60 | 65.98 | 469K | - | 0.0 |
| Covered Calls For Tradr 2X Long ASTS Daily ETF (ASTX) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Jan 16 | 66 | 4.50 | 61.48 | 7.3% | 666% | |
| Feb 20 | 66 | 14.30 | 51.68 | 27.7% | 259% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | AAPL covered calls | 1. | LQDA covered calls | |
| 2. | IBIT covered calls | 7. | SPY covered calls | 2. | SOC covered calls | |
| 3. | INTC covered calls | 8. | NFLX covered calls | 3. | TVTX covered calls | |
| 4. | TLT covered calls | 9. | QQQ covered calls | 4. | CTMX covered calls | |
| 5. | SLV covered calls | 10. | GLD covered calls | 5. | KNSA covered calls | |
Want more examples? ASTE Covered Calls | ASUR Covered Calls
