Vanguard Intermediate-Term Bond ETF (BIV) Covered Calls
The investment seeks to track the performance of a market-weighted bond index with an intermediate-term dollar-weighted average maturity.
You can sell covered calls on Vanguard Intermediate-Term Bond ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for BIV (prices last updated Fri 4:16 PM ET):
| Vanguard Intermediate-Term Bond ETF (BIV) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 78.06 | -0.02 | 73.72 | 78.67 | 1.6M | - | 3.5 |
| Covered Calls For Vanguard Intermediate-Term Bond ETF (BIV) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Nov 21 | 78 | 0.15 | 78.52 | -0.7% | -17.0% | |
| Dec 19 | 78 | 0.20 | 78.47 | -0.6% | -5.1% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | TLT covered calls | 1. | ONDS covered calls | |
| 2. | NVDA covered calls | 7. | ASST covered calls | 2. | NBIS covered calls | |
| 3. | KVUE covered calls | 8. | INTC covered calls | 3. | OKLO covered calls | |
| 4. | SLV covered calls | 9. | SPY covered calls | 4. | WULF covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | BE covered calls | |
Want more examples? BIS Covered Calls | BIZD Covered Calls
