Vanguard Intermediate-Term Bond ETF (BIV) Covered Calls
The investment seeks to track the performance of a market-weighted bond index with an intermediate-term dollar-weighted average maturity.
You can sell covered calls on Vanguard Intermediate-Term Bond ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for BIV (prices last updated Fri 4:16 PM ET):
| Vanguard Intermediate-Term Bond ETF (BIV) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 77.88 | -0.02 | 77.28 | 78.85 | 1.9M | - | 3.4 |
| Covered Calls For Vanguard Intermediate-Term Bond ETF (BIV) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 78 | 0.05 | 78.80 | -1.0% | -24.3% | |
| Mar 20 | 78 | 0.25 | 78.60 | -0.8% | -6.8% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | SLV covered calls | 6. | QQQ covered calls | 1. | OCUL covered calls | |
| 2. | KWEB covered calls | 7. | SPY covered calls | 2. | APLD covered calls | |
| 3. | NVDA covered calls | 8. | EWZ covered calls | 3. | AXTI covered calls | |
| 4. | IBIT covered calls | 9. | TLT covered calls | 4. | U covered calls | |
| 5. | GLD covered calls | 10. | INTC covered calls | 5. | QS covered calls | |
Want more examples? BITY Covered Calls | BIZD Covered Calls
