Bloomin' Brands, Inc. (BLMN) Covered Calls
Bloomin Brands Inc operates as a casual dining restaurant company.
You can sell covered calls on Bloomin' Brands, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for BLMN (prices last updated Wed 4:16 PM ET):
| Bloomin' Brands, Inc. (BLMN) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 6.57 | +0.22 | 6.32 | 6.69 | 3.5M | 64 | 0.5 |
| Covered Calls For Bloomin' Brands, Inc. (BLMN) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Mar 20 | 7.5 | 0.05 | 6.64 | 0.8% | 17.2% | |
| Apr 17 | 7.5 | 0.20 | 6.49 | 3.1% | 25.1% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Bloomin' Brands, Inc. owns and operates restaurants. Its brands include Outback steakhouse, Carrabbas Italian Grill, which is an authentic Italian casual dining restaurant; Bonefish Grill, which provides seafood featuring market fresh grilled fish; and Flemings Prime Steakhouse & Wine Bar. The company was founded by Chris Thomas Sullivan, Robert Danker Basham and John Timothy Gannon in October 2006 and is headquartered in Tampa, FL.
| Top 10 Open Interest For Mar 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EWZ covered calls | 1. | RGTI covered calls | |
| 2. | SLV covered calls | 7. | QQQ covered calls | 2. | STUB covered calls | |
| 3. | EEM covered calls | 8. | GLD covered calls | 3. | AVGO covered calls | |
| 4. | IBIT covered calls | 9. | FXI covered calls | 4. | MRVL covered calls | |
| 5. | SPY covered calls | 10. | KWEB covered calls | 5. | ONDS covered calls | |
Want more examples? BLKB Covered Calls | BLND Covered Calls
