Bit Digital, Inc. - Ordinary Share (BTBT) Covered Calls
Bit Digital, Inc. engages in the bitcoin mining business. The company was formerly known as Golden Bull Limited and changed its name to Bit Digital, Inc. in September 2020. The company is headquatered in Flushing, New York.
You can sell covered calls on Bit Digital, Inc. - Ordinary Share to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for BTBT (prices last updated Fri 2:15 PM ET):
| Bit Digital, Inc. - Ordinary Share (BTBT) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 3.58 | +0.04 | 3.58 | 3.59 | 21.3M | - | 1.1 | 
| Covered Calls For Bit Digital, Inc. - Ordinary Share (BTBT) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat | Annualized Return If Flat | |
| Nov 21 | 3.5 | 0.40 | 3.19 | 9.7% | 161% | |
| Dec 19 | 3.5 | 0.65 | 2.94 | 19.0% | 139% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | GHRS covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | UPST covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | ENVX covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | SOUN covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | IREN covered calls | |
Want more examples? BTAL Covered Calls | BTE Covered Calls

