Xtrackers Russell US Multifactor ETF (DEUS) Covered Calls
The investment seeks investment results that correspond generally to the performance of the Russell 1000 Comprehensive Factor Index.
You can sell covered calls on Xtrackers Russell US Multifactor ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for DEUS (prices last updated Fri 4:16 PM ET):
| Xtrackers Russell US Multifactor ETF (DEUS) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 58.98 | -0.04 | 55.52 | 62.22 | 4K | - | 0.0 |
| Covered Calls For Xtrackers Russell US Multifactor ETF (DEUS) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Jan 16 | 59 | 0.00 | 62.22 | -5.2% | -86.3% | |
| Feb 20 | 59 | 0.05 | 62.17 | -5.1% | -32.7% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SLV covered calls | 1. | DAWN covered calls | |
| 2. | INTC covered calls | 7. | GLD covered calls | 2. | IMRX covered calls | |
| 3. | TLT covered calls | 8. | NIO covered calls | 3. | TMC covered calls | |
| 4. | IBIT covered calls | 9. | NFLX covered calls | 4. | PGR covered calls | |
| 5. | AAPL covered calls | 10. | SPY covered calls | 5. | RARE covered calls | |
Want more examples? DES Covered Calls | DEW Covered Calls
