Employers Holdings Inc (EIG) Covered Calls
The Company is a provider of worker's compensation insurance focused on select small businesses engaged in low to medium hazard industries.
You can sell covered calls on Employers Holdings Inc to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for EIG (prices last updated Fri 10:20 AM ET):
| Employers Holdings Inc (EIG) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 42.97 | -0.12 | 42.80 | 43.14 | 33K | 17 | 1.0 |
| Covered Calls For Employers Holdings Inc (EIG) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Jan 16 | 45 | 0.10 | 43.04 | 0.2% | 2.5% | |
| Feb 20 | 45 | 0.00 | 43.14 | 0.0% | 0.0% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Employers Holdings, Inc. provides workers' compensation insurance for select small businesses in low to medium hazard industries. The company through its subsidiaries, engages in the commercial property and casualty insurance industry, focusing in workers' compensation products and services. Employers Holdings was founded in April 2005 and is headquartered in Reno, NV.
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | AAPL covered calls | 1. | LUNR covered calls | |
| 2. | INTC covered calls | 7. | NIO covered calls | 2. | TMC covered calls | |
| 3. | TLT covered calls | 8. | GLD covered calls | 3. | ULCC covered calls | |
| 4. | IBIT covered calls | 9. | NFLX covered calls | 4. | SGML covered calls | |
| 5. | SLV covered calls | 10. | ASST covered calls | 5. | OMER covered calls | |
Want more examples? EIDO Covered Calls | EINC Covered Calls
