Alerian Energy Infrastructure ETF (ENFR) Covered Calls
The investment seeks investment results that correspond generally to the Alerian Energy Infrastructure Index (AMEI). The underlying index is a composite of North American energy infrastructures engaged in pipeline transportation and storage.
You can sell covered calls on Alerian Energy Infrastructure ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for ENFR (prices last updated Fri 12:00 PM ET):
| Alerian Energy Infrastructure ETF (ENFR) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 30.23 | +0.04 | 30.21 | 30.27 | 23K | - | 0.0 | 
| Covered Calls For Alerian Energy Infrastructure ETF (ENFR) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat | Annualized Return If Flat | |
| Nov 21 | 30 | 0.05 | 30.22 | -0.7% | -11.6% | |
| Dec 19 | 30 | 0.35 | 29.92 | 0.3% | 2.2% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | GHRS covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | UPST covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | SOUN covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | IREN covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | ENVX covered calls | |
Want more examples? ENB Covered Calls | ENIC Covered Calls

