Franklin FTSE Eurozone ETF (FLEU) Covered Calls
The investment seeks a return linked to a leveraged participation in the quarterly performance of the STOXX Europe 50® USD (Gross Return) Index (the "index"). The index is composed of 50 European blue-chip companies (the "index constituents") selected from within the STOXX Europe 600 Index.
You can sell covered calls on Franklin FTSE Eurozone ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for FLEU (prices last updated Mon 4:16 PM ET):
| Franklin FTSE Eurozone ETF (FLEU) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 32.97 | +0.05 | 16.50 | 49.50 | 3K | - | 0.0 |
| Covered Calls For Franklin FTSE Eurozone ETF (FLEU) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Jan 16 | 33 | 0.00 | 49.50 | -33.3% | -467.5% | |
| Feb 20 | 33 | 0.00 | 49.50 | -33.3% | -199.3% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | AAPL covered calls | 1. | OMER covered calls | |
| 2. | INTC covered calls | 7. | NIO covered calls | 2. | DAWN covered calls | |
| 3. | TLT covered calls | 8. | GLD covered calls | 3. | EOSE covered calls | |
| 4. | IBIT covered calls | 9. | NFLX covered calls | 4. | PGR covered calls | |
| 5. | SLV covered calls | 10. | ASST covered calls | 5. | IONQ covered calls | |
Want more examples? FLEE Covered Calls | FLEX Covered Calls
