Gogoro Inc. - Ordinary Shares (GGR) Covered Calls
The Company is engaged in the exploration for and development of oil and natural gas reserves.
You can sell covered calls on Gogoro Inc. - Ordinary Shares to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for GGR (prices last updated Fri 11:20 AM ET):
| Gogoro Inc. - Ordinary Shares (GGR) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 2.99 | -0.01 | 3.00 | 3.05 | 0K | - | 0.0 |
| Covered Calls For Gogoro Inc. - Ordinary Shares (GGR) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 2.5 | 0.10 | 2.95 | -15.3% | -698.1% | |
| Mar 20 | 2.5 | 0.10 | 2.95 | -15.3% | -155.1% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
GeoGlobal Resources, Inc. is an international oil and gas exploration and production company with interests in India, Israel and Colombia. The company has four operations India-offshore gas, India-onshore oil, Israel-offshore oil and Colombia-onshore oil. GeoGlobal Resources was founded by Jean Paul Roy on December 31, 1993 and is headquartered in Scottsdale, AZ.
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SPY covered calls | 1. | FSLY covered calls | |
| 2. | GLD covered calls | 7. | QQQ covered calls | 2. | OCUL covered calls | |
| 3. | SLV covered calls | 8. | TLT covered calls | 3. | ONDS covered calls | |
| 4. | KWEB covered calls | 9. | INTC covered calls | 4. | TOST covered calls | |
| 5. | IBIT covered calls | 10. | EWZ covered calls | 5. | AXTI covered calls | |
Want more examples? GGOV Covered Calls | GH Covered Calls
