Goldman Sachs ActiveBeta Europe Equity ETF (GSEU) Covered Calls
The investment seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the S&P Green Bond Select Index (the "index"). The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The index is comprised of bonds issued for qualified "green" purposes and seeks to measure the performance of green-labeled bonds issued globally. The fund is non-diversified
You can sell covered calls on Goldman Sachs ActiveBeta Europe Equity ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for GSEU (prices last updated Wed 4:16 PM ET):
| Goldman Sachs ActiveBeta Europe Equity ETF (GSEU) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 43.51 | +0.36 | 41.04 | 45.64 | 14K | - | 0.0 |
| Covered Calls For Goldman Sachs ActiveBeta Europe Equity ETF (GSEU) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Nov 21 | 44 | 0.00 | 45.64 | -3.6% | -77.3% | |
| Dec 19 | 44 | 0.00 | 45.64 | -3.6% | -29.2% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | TLT covered calls | 1. | LYFT covered calls | |
| 2. | KVUE covered calls | 7. | INTC covered calls | 2. | LCID covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | SOUN covered calls | |
| 4. | SLV covered calls | 9. | HYG covered calls | 4. | TTD covered calls | |
| 5. | GLD covered calls | 10. | SPY covered calls | 5. | CELH covered calls | |
Want more examples? GSC Covered Calls | GSEW Covered Calls
