iShares Core Universal USD Bond ETF (IUSB) Covered Calls
The investment seeks to track the investment results of the Barclays U.S. Universal Index.
You can sell covered calls on iShares Core Universal USD Bond ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for IUSB (prices last updated Mon 9:45 AM ET):
| iShares Core Universal USD Bond ETF (IUSB) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 46.63 | +0.10 | 46.62 | 46.63 | 175K | - | 1.1 |
| Covered Calls For iShares Core Universal USD Bond ETF (IUSB) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Dec 19 | 47 | 0.00 | 46.63 | 0.0% | 0.0% | |
| Jan 16 | 47 | 0.00 | 46.63 | 0.0% | 0.0% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EEM covered calls | 1. | EWTX covered calls | |
| 2. | SPY covered calls | 7. | TLT covered calls | 2. | TLRY covered calls | |
| 3. | IBIT covered calls | 8. | TSLA covered calls | 3. | ALT covered calls | |
| 4. | IWM covered calls | 9. | SLV covered calls | 4. | NKTR covered calls | |
| 5. | QQQ covered calls | 10. | NFLX covered calls | 5. | TE covered calls | |
Want more examples? ITW Covered Calls | IUSG Covered Calls
