iShares Russell 1000 Growth Fund (IWF) Covered Calls
The investment seeks investment results that correspond generally to the price and yield performance of the Russell 1000 Growth index. The fund invests at least 90% of assets in the securities of the underlying index.
You can sell covered calls on iShares Russell 1000 Growth Fund to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for IWF (prices last updated Fri 4:16 PM ET):
| iShares Russell 1000 Growth Fund (IWF) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 478.80 | +1.37 | 477.81 | 479.79 | 2.9M | - | 125 |
| Covered Calls For iShares Russell 1000 Growth Fund (IWF) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Dec 19 | 480 | 5.10 | 474.69 | 1.1% | 26.8% | |
| Jan 16 | 480 | 10.80 | 468.99 | 2.3% | 19.5% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EEM covered calls | 1. | MRVL covered calls | |
| 2. | SPY covered calls | 7. | TLT covered calls | 2. | VRT covered calls | |
| 3. | QQQ covered calls | 8. | SLV covered calls | 3. | FULC covered calls | |
| 4. | IWM covered calls | 9. | GLD covered calls | 4. | RZLT covered calls | |
| 5. | IBIT covered calls | 10. | FXI covered calls | 5. | UAMY covered calls | |
Want more examples? IWD Covered Calls | IWL Covered Calls
