iShares Russell 1000 Growth Fund (IWF) Covered Calls
The investment seeks investment results that correspond generally to the price and yield performance of the Russell 1000 Growth index. The fund invests at least 90% of assets in the securities of the underlying index.
You can sell covered calls on iShares Russell 1000 Growth Fund to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for IWF (prices last updated Mon 9:50 AM ET):
| iShares Russell 1000 Growth Fund (IWF) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 472.16 | +0.80 | 472.20 | 472.31 | 209K | - | 123 |
| Covered Calls For iShares Russell 1000 Growth Fund (IWF) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Dec 19 | 470 | 4.00 | 468.31 | 0.4% | 29.2% | |
| Jan 16 | 470 | 11.20 | 461.11 | 1.9% | 21.0% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EEM covered calls | 1. | EWTX covered calls | |
| 2. | SPY covered calls | 7. | TLT covered calls | 2. | TLRY covered calls | |
| 3. | IBIT covered calls | 8. | TSLA covered calls | 3. | OMER covered calls | |
| 4. | IWM covered calls | 9. | SLV covered calls | 4. | NKTR covered calls | |
| 5. | QQQ covered calls | 10. | NFLX covered calls | 5. | IMNM covered calls | |
Want more examples? IWD Covered Calls | IWL Covered Calls
