JPMorgan Diversified Return Emerging Markets Equity ETF (JPEM) Covered Calls
The investment seeks investment results that closely correspond, before fees and expenses, to the performance of the FTSE Emerging Diversified Factor Index. The fund will invest at least 80% of assets in securities included in the underlying index.
You can sell covered calls on JPMorgan Diversified Return Emerging Markets Equity ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for JPEM (prices last updated Tue 10:40 AM ET):
| JPMorgan Diversified Return Emerging Markets Equity ETF (JPEM) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 59.93 | -0.26 | 59.91 | 60.00 | 22K | - | 0.0 | 
| Covered Calls For JPMorgan Diversified Return Emerging Markets Equity ETF (JPEM) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 60 | 0.00 | 60.00 | 0.0% | 0.0% | |
| Dec 19 | 60 | 0.00 | 60.00 | 0.0% | 0.0% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | UPST covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | PINS covered calls | |
| 4. | SLV covered calls | 9. | HYG covered calls | 4. | TTD covered calls | |
| 5. | GLD covered calls | 10. | EEM covered calls | 5. | ZETA covered calls | |
Want more examples? JOYY Covered Calls | JPIN Covered Calls
