iShares Global Utilities ETF (JXI) Covered Calls
		 The investment seeks results that correspond to the price and yield performance, before fees and expenses, of the S&P Global Utilities Sector index.
 The investment seeks results that correspond to the price and yield performance, before fees and expenses, of the S&P Global Utilities Sector index.		
You can sell covered calls on iShares Global Utilities ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for JXI (prices last updated Fri 11:00 AM ET):
| iShares Global Utilities ETF (JXI) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 80.15 | -0.17 | 80.17 | 80.20 | 33K | - | 0.3 | 
| Covered Calls For iShares Global Utilities ETF (JXI) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat | Annualized Return If Flat | |
| Nov 21 | 80 | 0.40 | 79.80 | 0.3% | 5.0% | |
| Dec 19 | 80 | 0.55 | 79.65 | 0.4% | 2.9% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | GHRS covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | UPST covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | SOUN covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | ALAB covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | ENVX covered calls | |
Want more examples? JVAL Covered Calls | JYNT Covered Calls

