State Street SPDR S&P Capital Markets ETF (KCE) Covered Calls
The investment seeks to replicate the performance of the KBW Capital Markets Index. The fund uses a passive management strategy designed to track the total return performance of the Capital Markets Index.
You can sell covered calls on State Street SPDR S&P Capital Markets ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for KCE (prices last updated Mon 4:16 PM ET):
| State Street SPDR S&P Capital Markets ETF (KCE) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 146.13 | +0.27 | 145.09 | 147.80 | 42K | - | 0.2 | 
| Covered Calls For State Street SPDR S&P Capital Markets ETF (KCE) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 146 | 1.00 | 146.80 | -0.5% | -9.6% | |
| Dec 19 | 145 | 3.00 | 144.80 | 0.1% | 0.8% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? KC Covered Calls | KDP Covered Calls
