MARA Holdings, Inc. (MARA) Covered Calls
Marathon Patent Group Inc is a patent and patent rights acquisition and licensing company. The Company acquires patents and patent rights from their owners, who range from individual inventors to Fortune 500 companies.
You can sell covered calls on MARA Holdings, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for MARA (prices last updated Fri 12:45 PM ET):
| MARA Holdings, Inc. (MARA) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 11.62 | -0.22 | 11.61 | 11.62 | 24.2M | 5.3 | 4.5 |
| Covered Calls For MARA Holdings, Inc. (MARA) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Dec 19 | 11.5 | 0.59 | 11.03 | 4.3% | 196% | |
| Jan 16 | 12 | 1.06 | 10.56 | 10.0% | 101% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Marathon Patent Group, Inc. is a patent and patent rights acquisition and licensing company. It acquires patents and patent rights from patent holders ranging from individual inventors to fortune 500 companies. The company was founded on February 23, 2010 and is headquartered in Los Angeles, CA.
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EEM covered calls | 1. | RIOT covered calls | |
| 2. | SPY covered calls | 7. | TLT covered calls | 2. | USAR covered calls | |
| 3. | IBIT covered calls | 8. | SLV covered calls | 3. | NKTR covered calls | |
| 4. | IWM covered calls | 9. | NFLX covered calls | 4. | RGTI covered calls | |
| 5. | QQQ covered calls | 10. | TSLA covered calls | 5. | OMER covered calls | |
Want more examples? MAR Covered Calls | MARB Covered Calls
