State Street SPDR Russell 1000 Yield Focus ETF (ONEY) Covered Calls
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the Russell 1000 Yield Focused Factor Index.
You can sell covered calls on State Street SPDR Russell 1000 Yield Focus ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for ONEY (prices last updated Tue 2:05 PM ET):
| State Street SPDR Russell 1000 Yield Focus ETF (ONEY) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 113.43 | -0.67 | 113.48 | 113.58 | 6K | - | 0.0 |
| Covered Calls For State Street SPDR Russell 1000 Yield Focus ETF (ONEY) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Dec 19 | 113 | 0.50 | 113.08 | -0.1% | -2.0% | |
| Jan 16 | 113 | 0.90 | 112.68 | 0.3% | 2.4% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EEM covered calls | 1. | RZLT covered calls | |
| 2. | SPY covered calls | 7. | GLD covered calls | 2. | AI covered calls | |
| 3. | QQQ covered calls | 8. | TLT covered calls | 3. | AEO covered calls | |
| 4. | IWM covered calls | 9. | SLV covered calls | 4. | IOT covered calls | |
| 5. | IBIT covered calls | 10. | FXI covered calls | 5. | PATH covered calls | |
Want more examples? ONEV Covered Calls | ONLN Covered Calls
