Invesco Nasdaq Internet ETF (PNQI) Covered Calls
The investment seeks investment results that generally correspond (before fees and expenses) to the price and yield of the NASDAQ Internet IndexSM. The fund generally will invest at least 90% of its total assets in common stocks of Internet companies.
You can sell covered calls on Invesco Nasdaq Internet ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for PNQI (prices last updated Mon 4:16 PM ET):
| Invesco Nasdaq Internet ETF (PNQI) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 56.03 | -0.09 | 55.49 | 56.61 | 18K | - | 1.2 | 
| Covered Calls For Invesco Nasdaq Internet ETF (PNQI) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 56 | 0.10 | 56.51 | -0.9% | -17.3% | |
| Dec 19 | 56 | 0.20 | 56.41 | -0.7% | -5.4% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? PNNT Covered Calls | PNR Covered Calls
