Porch Group, Inc. (PRCH) Covered Calls
You can sell covered calls on Porch Group, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for PRCH (prices last updated Mon 4:16 PM ET):
| Porch Group, Inc. (PRCH) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 9.31 | -0.61 | 9.30 | 11.11 | 1.1M | 32 | 1.2 |
| Covered Calls For Porch Group, Inc. (PRCH) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Dec 19 | 10 | 0.05 | 11.06 | -9.6% | -700.8% | |
| Jan 16 | 10 | 0.45 | 10.66 | -6.2% | -68.6% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Porch.com, Inc. operates an online platform that connects homeowners with local home repair services. The company also facilitates customers to arrange set-up and installation for purchased goods through overstock e-commerce platform. In addition, it offers Service Attach, a tool that enables overstock customers to add installation or assembly services to online shopping carts. Porch.com, Inc. has a strategic partnership with Cinch Home Services Inc. The company as incorporated in 2011 and is based in Seattle, Washington.
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EEM covered calls | 1. | NKTR covered calls | |
| 2. | SPY covered calls | 7. | TLT covered calls | 2. | TE covered calls | |
| 3. | IBIT covered calls | 8. | TSLA covered calls | 3. | HUT covered calls | |
| 4. | IWM covered calls | 9. | SLV covered calls | 4. | TLRY covered calls | |
| 5. | QQQ covered calls | 10. | NFLX covered calls | 5. | BHVN covered calls | |
Want more examples? PRAA Covered Calls | PRDO Covered Calls
