SPDR MSCI EAFE StrategicFactors ETF (QEFA) Covered Calls
The investment seeks to track the performance of the MSCI EAFE (Europe, Australasia, Far East) Quality Mix Index. The index captures large- and mid-cap representation across 22 developed market Europe, Australasia, and Far East countries.
You can sell covered calls on SPDR MSCI EAFE StrategicFactors ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for QEFA (prices last updated Mon 4:16 PM ET):
| SPDR MSCI EAFE StrategicFactors ETF (QEFA) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 88.12 | -0.12 | 86.88 | 93.16 | 20K | - | 0.0 | 
| Covered Calls For SPDR MSCI EAFE StrategicFactors ETF (QEFA) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 88 | 0.00 | 93.16 | -5.5% | -105.7% | |
| Dec 19 | 88 | 0.00 | 93.16 | -5.5% | -42.7% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? QDIV Covered Calls | QEMM Covered Calls
