ProShares Short Russell2000 (RWM) Covered Calls
The investment seeks daily investment results, before fees and expenses, which correspond to the inverse (opposite) of the daily performance of the Russell 2000 index.
You can sell covered calls on ProShares Short Russell2000 to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for RWM (prices last updated Thu 4:16 PM ET):
| ProShares Short Russell2000 (RWM) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 15.57 | +0.30 | 15.58 | 15.58 | 28.3M | - | 0.2 |
| Covered Calls For ProShares Short Russell2000 (RWM) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 16 | 0.00 | 15.58 | 0.0% | 0.0% | |
| Mar 20 | 16 | 0.25 | 15.33 | 1.6% | 15.8% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SPY covered calls | 1. | PINS covered calls | |
| 2. | GLD covered calls | 7. | QQQ covered calls | 2. | AAP covered calls | |
| 3. | SLV covered calls | 8. | TLT covered calls | 3. | DKNG covered calls | |
| 4. | KWEB covered calls | 9. | INTC covered calls | 4. | OCUL covered calls | |
| 5. | IBIT covered calls | 10. | EWZ covered calls | 5. | TWLO covered calls | |
Want more examples? RWL Covered Calls | RWO Covered Calls
