ProShares Short SmallCap600 (SBB) Covered Calls
		
 The investment seeks daily investment results, before fees and expenses, which correspond to the inverse (opposite) of the daily performance of the S&P SmallCap 600.		
You can sell covered calls on ProShares Short SmallCap600 to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for SBB (prices last updated Mon 4:16 PM ET):
| ProShares Short SmallCap600 (SBB) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 14.07 | +0.06 | 13.61 | 21.18 | 29K | - | 0.0 | 
| Covered Calls For ProShares Short SmallCap600 (SBB) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 14 | 0.00 | 21.18 | -33.9% | -651.2% | |
| Dec 19 | 14 | 0.00 | 21.18 | -33.9% | -263.3% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? SBAC Covered Calls | SBCF Covered Calls
