iShares Short Treasury Bond ETF (SHV) Covered Calls
		
 The investment seeks results that correspond generally to the price and yield performance, before fees and expenses, of the Barclays Capital U.S. Short Treasury Bond index.		
You can sell covered calls on iShares Short Treasury Bond ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for SHV (prices last updated Mon 4:16 PM ET):
| iShares Short Treasury Bond ETF (SHV) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 110.14 | -0.34 | 110.14 | 110.14 | 4.0M | - | 6.3 | 
| Covered Calls For iShares Short Treasury Bond ETF (SHV) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 110 | 0.00 | 110.14 | -0.1% | -1.9% | |
| Dec 19 | 110 | 0.00 | 110.14 | -0.1% | -0.8% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? SHOP Covered Calls | SHW Covered Calls
